Include surrounding areas
Facilities
R3 315 897 | 134 m2 @ R24745 per m2
Internet
Security
Green Building
Wheelchair Friendly
Backup Generator
In Park
Natural Ventilation
R3 387 298 | 135 m2 @ R25091 per m2
R41 600 000 | 1300 m2 @ R32000 per m2
Standalone
Balcony
R16 000 000 | 500 m2 @ R32000 per m2
R22 400 000 | 700 m2 @ R32000 per m2
R25 600 000 | 800 m2 @ R32000 per m2
R28 800 000 | 900 m2 @ R32000 per m2
R32 000 000 | 1000 m2 @ R32000 per m2
R10 684 803 | 429 m2 @ R24906 per m2
This unit is available for sale within the new commercial development, offering a great setting in the beautiful park.
R8 999 991 | 702 m2 @ R12820 per m2
There are 3 buildings on the property each around the 200 square meter mark for a total of just under a 700sqm. And with a bit of plannin...
R23 574 584 | 949 m2 @ R24841 per m2
R2 486 398 | 101 m2 @ R24617 per m2
R2 845 497 | 114 m2 @ R24960 per m2
R3 381 000 | 138 m2 @ R24500 per m2
R4 176 904 | 167 m2 @ R25011 per m2
R2 152 498 | 85 m2 @ R25323 per m2
R3 122 696 | 126 m2 @ R24783 per m2
R2 927 399 | 116 m2 @ R25236 per m2
R2 482 196 | 101 m2 @ R24576 per m2
R13 200 000 | 500 m2 @ R26400 per m2
- newly renovated block of flats for sale- 21 units- entertainment area- Estimated rental income of R7000/unit/month