Include surrounding areas
Facilities
R22 200 | 222 m2 @ R100 per m2
Security
R32 500 | 325 m2 @ R100 per m2
R12 500 | 125 m2 @ R100 per m2
R8 500 | 85 m2 @ R100 per m2
R121 088 | 946 m2 @ R128 per m2
R48 768 | 381 m2 @ R128 per m2
R97 920 | 765 m2 @ R128 per m2
R8 280 | 90 m2 @ R92 per m2
R6 724 | 82 m2 @ R82 per m2
R9 520 | 136 m2 @ R70 per m2
R5 600 | 80 m2 @ R70 per m2
R10 650 | 142 m2 @ R75 per m2
R8 680 | 62 m2 @ R140 per m2
R87 600 | 438 m2 @ R200 per m2
R240 486 | 447 m2 @ R538 per m2
Green Building
R31 200 | 312 m2 @ R100 per m2
R97 070 | 571 m2 @ R170 per m2
R429 420 | 2526 m2 @ R170 per m2